| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 27 | 27 | 0 | 29-53 | 83 |
| 1.0 | 0.0 | 54.7% | 3.1 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 1 | 0 | 1-2 | 50.0% | 3 |
| Hargrave | 2 | 0 | 3-3 | 100.0% | 7 |
| RVCS | 1 | 0 | 1-3 | 33.3% | 3 |
| @ Holy Cross | 0 | 0 | 4-9 | 44.4% | 4 |
| North Cross | 1 | 0 | 1-4 | 25.0% | 3 |
| @ Amherst | 1 | 0 | 2-2 | 100.0% | 4 |
| Commonwealth | 0 | 0 | 4-6 | 66.7% | 4 |
| Amelia County | 5 | 0 | 1-4 | 25.0% | 11 |
| @ William Campbell | 2 | 0 | 1-2 | 50.0% | 5 |
| Holy Cross | 1 | 0 | 2-4 | 50.0% | 4 |
| @ LCA | 1 | 0 | 2-2 | 100.0% | 4 |
| @ RVCS | 0 | 0 | 2-2 | 100.0% | 2 |
| Holy Cross | 2 | 0 | 0-0 | — | 4 |
| Rockwell | 0 | 0 | 2-4 | 50.0% | 2 |
| New Creation | 2 | 0 | 0-2 | 0.0% | 4 |
| @ North Cross | 1 | 0 | 3-4 | 75.0% | 5 |
| @ Westover | 4 | 0 | 0-0 | — | 8 |
| @ Carlisle | 2 | 0 | 0-0 | — | 4 |
| Miller | 1 | 0 | 0-0 | — | 2 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 01-02 | 27 | 27 | 0 | 29-53 | 54.7% | 83 | 3.1 |
| 02-03 | 24 | 27 | 1 | 47-61 | 77.0% | 107 | 4.5 |
| Career | 51 | 54 | 1 | 76-114 | 66.7% | 190 | 3.7 |