![]() |
Cumulative Statistics
27 of 27 box scores retrieved
| Player | GP | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|---|
| Keith Rogers | 27 | 122 | 35 | 58-89 | 65.2% | 337 |
| Kyle Bowman | 25 | 112 | 39 | 42-65 | 64.6% | 305 |
| Josh Morgan | 27 | 91 | 18 | 44-68 | 64.7% | 244 |
| Jeff Reynolds | 25 | 92 | 16 | 28-48 | 58.3% | 228 |
| Corey Williams | 27 | 71 | 13 | 36-62 | 58.1% | 190 |
| Chris Powers | 27 | 27 | 0 | 29-53 | 54.7% | 83 |
| Jonathan Sexton | 7 | 8 | 0 | 3-4 | 75.0% | 19 |
| Travis Bryant | 5 | 2 | 1 | 1-4 | 25.0% | 7 |
| Steve Garland | 2 | 2 | 0 | 0-0 | — | 4 |
| Kevin Clouse | — | — | — | — | — | — |
| Totals | 27 | 527 | 122 | 241-393 | 61.3% | 1417 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Keith Rogers | 27 | 12.5 | 65.2% |
| Kyle Bowman | 25 | 12.2 | 64.6% |
| Jeff Reynolds | 25 | 9.1 | 58.3% |
| Josh Morgan | 27 | 9.0 | 64.7% |
| Corey Williams | 27 | 7.0 | 58.1% |
| Chris Powers | 27 | 3.1 | 54.7% |
| Jonathan Sexton | 7 | 2.7 | 75.0% |
| Steve Garland | 2 | 2.0 | — |
| Travis Bryant | 5 | 1.4 | 25.0% |
| Kevin Clouse | — | — | — |
| Totals | 27 | 59.1 | 61.3% |