| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 27 | 91 | 18 | 44-68 | 244 |
| 3.4 | 0.7 | 64.7% | 9.0 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 2 | 0 | 3-8 | 37.5% | 7 |
| Hargrave | 5 | 1 | 2-4 | 50.0% | 13 |
| RVCS | 4 | 1 | 3-4 | 75.0% | 12 |
| @ Holy Cross | 1 | 0 | 1-2 | 50.0% | 3 |
| LCA | 6 | 0 | 2-4 | 50.0% | 14 |
| North Cross | 4 | 1 | 0-0 | — | 9 |
| Amherst | 4 | 1 | 1-2 | 50.0% | 10 |
| @ Amherst | 2 | 1 | 4-4 | 100.0% | 9 |
| Commonwealth | 3 | 1 | 0-0 | — | 7 |
| Amelia County | 5 | 0 | 0-0 | — | 10 |
| @ William Campbell | 8 | 0 | 1-1 | 100.0% | 17 |
| @ Hargrave | 3 | 0 | 5-7 | 71.4% | 11 |
| Holy Cross | 3 | 1 | 3-4 | 75.0% | 10 |
| @ LCA | 5 | 1 | 0-0 | — | 11 |
| @ RVCS | 6 | 2 | 1-2 | 50.0% | 15 |
| Westover | 3 | 1 | 4-4 | 100.0% | 11 |
| Holy Cross | 2 | 0 | 0-2 | 0.0% | 4 |
| Rockwell | 1 | 0 | 4-4 | 100.0% | 6 |
| New Creation | 1 | 0 | 4-4 | 100.0% | 6 |
| Holland | 5 | 1 | 0-1 | 0.0% | 11 |
| LCA | 6 | 1 | 1-2 | 50.0% | 14 |
| William Campbell | 2 | 0 | 1-2 | 50.0% | 5 |
| @ North Cross | 3 | 1 | 2-5 | 40.0% | 9 |
| @ Westover | 3 | 1 | 0-0 | — | 7 |
| @ Carlisle | 1 | 1 | 0-0 | — | 3 |
| Carlisle | 1 | 1 | 2-2 | 100.0% | 5 |
| Miller | 2 | 1 | 0-0 | — | 5 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 00-01 | 1 | 0 | 0 | 2-2 | 100.0% | 2 | 2.0 |
| 01-02 | 27 | 91 | 18 | 44-68 | 64.7% | 244 | 9.0 |
| 03-04 | 22 | 65 | 2 | 19-33 | 57.6% | 162 | 7.4 |
| Career | 50 | 156 | 20 | 65-103 | 63.1% | 408 | 8.2 |