| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 27 | 122 | 35 | 58-89 | 337 |
| 4.5 | 1.3 | 65.2% | 12.5 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 3 | 2 | 3-3 | 100.0% | 11 |
| Hargrave | 9 | 4 | 4-7 | 57.1% | 26 |
| RVCS | 2 | 0 | 0-0 | — | 4 |
| @ Holy Cross | 4 | 2 | 1-2 | 50.0% | 11 |
| LCA | 6 | 2 | 2-5 | 40.0% | 16 |
| North Cross | 8 | 1 | 4-4 | 100.0% | 21 |
| Amherst | 6 | 2 | 2-4 | 50.0% | 16 |
| @ Amherst | 2 | 0 | 0-0 | — | 4 |
| Commonwealth | 3 | 1 | 0-0 | — | 7 |
| Amelia County | 11 | 0 | 3-6 | 50.0% | 25 |
| @ William Campbell | 6 | 3 | 0-0 | — | 15 |
| @ Hargrave | 5 | 1 | 3-4 | 75.0% | 14 |
| Holy Cross | 6 | 1 | 5-8 | 62.5% | 18 |
| @ LCA | 2 | 0 | 2-2 | 100.0% | 6 |
| @ RVCS | 2 | 1 | 2-3 | 66.7% | 7 |
| Westover | 1 | 0 | 1-4 | 25.0% | 3 |
| Holy Cross | 3 | 1 | 0-2 | 0.0% | 7 |
| Rockwell | 6 | 2 | 1-2 | 50.0% | 15 |
| New Creation | 2 | 0 | 4-6 | 66.7% | 8 |
| Holland | 7 | 3 | 2-3 | 66.7% | 19 |
| LCA | 2 | 0 | 7-10 | 70.0% | 11 |
| William Campbell | 2 | 0 | 3-4 | 75.0% | 7 |
| @ North Cross | 4 | 1 | 2-2 | 100.0% | 11 |
| @ Westover | 4 | 2 | 5-5 | 100.0% | 15 |
| @ Carlisle | 4 | 2 | 1-2 | 50.0% | 11 |
| Carlisle | 6 | 3 | 0-0 | — | 15 |
| Miller | 6 | 1 | 1-1 | 100.0% | 14 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 01-02 | 27 | 122 | 35 | 58-89 | 65.2% | 337 | 12.5 |
| 02-03 | 24 | 145 | 51 | 133-175 | 76.0% | 538 | 22.4 |
| 03-04 | 22 | 150 | 41 | 114-146 | 78.1% | 491 | 22.3 |
| Career | 73 | 417 | 127 | 305-410 | 74.4% | 1354 | 18.7 |