| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 23 | 9-— | 0-— | 5-13 | — | — | — | — | — | — |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Gateway | 5 | — | — | 50.0% | — | — | — | — | — | — |
| RVCS | 4 | — | — | 50.0% | — | — | — | — | — | — |
| Covenant | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ Staunton River | 4 | — | — | 0.0% | — | — | — | — | — | — |
| @ Grace | 1 | — | — | 50.0% | — | — | — | — | — | — |
| @ LCA | 5 | — | — | 50.0% | — | — | — | — | — | — |
| Faith | 4 | — | — | 0.0% | — | — | — | — | — | — |
| @ RVCS | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 5 | @ Gateway | 11-27-06 | W 75-56 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | 1 | 0.0 | 0 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 06-07 | 8 | 2.9 | 23 | 9-— | 0-— | 5-13 | — | — | — | — | — | — |
| Career | 9 | 2.6 | 23 | — | — | 38.5% | — | — | — | — | — | — |