| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 70 | 30-— | 0-— | 10-21 | — | — | — | — | — | — |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Gateway | 8 | — | — | 0.0% | — | — | — | — | — | — |
| RVCS | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Covenant | 4 | — | — | 100.0% | — | — | — | — | — | — |
| CVHS | 3 | — | — | 25.0% | — | — | — | — | — | — |
| Fuqua | 4 | — | — | 0.0% | — | — | — | — | — | — |
| @ Grace | 3 | — | — | 33.3% | — | — | — | — | — | — |
| @ Durham | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ LCA | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Staunton River | 2 | — | — | 0.0% | — | — | — | — | — | — |
| Faith | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Westover | 2 | — | — | 0.0% | — | — | — | — | — | — |
| @ Christian Heritage | 6 | — | — | 0.0% | — | — | — | — | — | — |
| Grace | 4 | — | — | 0.0% | — | — | — | — | — | — |
| @ North Cross | 4 | — | — | 0.0% | — | — | — | — | — | — |
| Eastern Mennonite | 10 | — | — | 100.0% | — | — | — | — | — | — |
| Fishburne | 6 | — | — | 0.0% | — | — | — | — | — | — |
| @ Westover | 4 | — | — | 100.0% | — | — | — | — | — | — |
| Christian Heritage | 10 | — | — | 0.0% | — | — | — | — | — | — |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 10 | Eastern Mennonite | 2-6-07 | W 83-76 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | 4 | 1.8 | 7 | 2-4 | 0-0 | 3-7 | 2-0 | 0 | 0 | 0 | 0 | 3 |
| 06-07 | 18 | 3.9 | 70 | 30-— | 0-— | 10-21 | — | — | — | — | — | — |
| Career | 22 | 3.5 | 77 | — | — | 46.4% | — | — | — | — | — | — |