| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 30 | 9-— | 1-— | 12-24 | — | — | — | — | — | — |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Gateway | 2 | — | — | 0.0% | — | — | — | — | — | — |
| RVCS | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Covenant | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ Staunton River | 2 | — | — | 100.0% | — | — | — | — | — | — |
| Fuqua | 4 | — | — | 100.0% | — | — | — | — | — | — |
| @ Grace | 4 | — | — | 0.0% | — | — | — | — | — | — |
| @ Durham | 1 | — | — | 50.0% | — | — | — | — | — | — |
| @ LCA | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Staunton River | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Faith | 2 | — | — | 100.0% | — | — | — | — | — | — |
| Westover | 2 | — | — | 0.0% | — | — | — | — | — | — |
| @ Christian Heritage | 5 | — | — | 33.3% | — | — | — | — | — | — |
| Grace | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ North Cross | 1 | — | — | 0.0% | — | — | — | — | — | — |
| Eastern Mennonite | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ RVCS | 1 | — | — | 50.0% | — | — | — | — | — | — |
| Fishburne | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ Westover | 3 | — | — | 0.0% | — | — | — | — | — | — |
| Word of Life | 3 | — | — | 50.0% | — | — | — | — | — | — |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 5 | @ Christian Heritage | 1-19-07 | W 61-55 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 2 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 05-06 | 25 | 0.8 | 21 | 6-25 | 3-13 | 6-10 | 16-3 | 7 | 10 | 1 | 18 | 18 |
| 06-07 | 19 | 1.6 | 30 | 9-— | 1-— | 12-24 | — | — | — | — | — | — |
| Career | 46 | 1.1 | 51 | — | — | 52.9% | — | — | — | — | — | — |