| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 21 | 138 | 50 | 0 | 20-41 |
| 6.6 | 2.4 | 0.0 | 48.8% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| @ Grace | 10 | 4 | 0 | 2-3 | 66.7% |
| Hargrave | 2 | 1 | 0 | 0-0 | 0.0% |
| Martinsville | 8 | 4 | 0 | 0-0 | 0.0% |
| @ VES | 7 | 3 | 0 | 1-1 | 100.0% |
| Holy Cross | 8 | 4 | 0 | 0-0 | 0.0% |
| Lanham | 11 | 4 | 0 | 3-4 | 75.0% |
| Denbigh | 5 | N/A | 0 | N/A-N/A | N/A |
| @ North Cross | 6 | 2 | 0 | 2-6 | 33.3% |
| Grace | 8 | 3 | 0 | 2-8 | 25.0% |
| Carlisle | 12 | 5 | 0 | 2-4 | 50.0% |
| @ Roanoke Catholic | 8 | 2 | 0 | 4-7 | 57.1% |
| Holy Cross | 4 | 2 | 0 | 0-1 | 0.0% |
| @ Holy Cross | 4 | 2 | 0 | 0-1 | 0.0% |
| North Cross | 8 | 4 | 0 | 0-0 | 0.0% |
| RVCS | 2 | 1 | 0 | 0-0 | 0.0% |
| @ Carlisle | 10 | 5 | 0 | 0-0 | 0.0% |
| LCA | 4 | 2 | 0 | 0-0 | 0.0% |
| Roanoke Catholic | 0 | 0 | 0 | 0-0 | 0.0% |
| @ LCA | 5 | 1 | 0 | 3-4 | 75.0% |
| @ Hargrave | 3 | 1 | 0 | 1-2 | 50.0% |
| @ RVCS | 13 | N/A | 0 | N/A-N/A | N/A |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 93-94 | 21 | 138 | 50 | 0 | 20-41 | 6.6 |
| 94-95 | 2 | 6 | 3 | 0 | 0-2 | 3.0 |
| Career | 23 | 144 | 2.3 | 0.0 | 46.5% | 6.3 |