![]() |
Cumulative Statistics
FGs and FTs missing from Denbigh box score
| Player | GP | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|---|
| Jon Phillips | 18 | 103 | 29 | 60-79 | 75.9% | 319 |
| Brian Fitzgerald | 21 | 61 | 8 | 52-75 | 69.3% | 207 |
| Jason Spear | 21 | 53 | 29 | 17-32 | 53.1% | 167 |
| Ryan Spear | 20 | 55 | 26 | 10-14 | 71.4% | 156 |
| Bart Hogge | 21 | 50 | 0 | 20-41 | 48.8% | 138 |
| Shad Gilley | 21 | 39 | 11 | 22-35 | 62.9% | 113 |
| Hance Thurston | 21 | 19 | 1 | 17-28 | 60.7% | 64 |
| Chris Colbert | 15 | 11 | 4 | 5-8 | 62.5% | 36 |
| Brent McQuaid | 12 | 7 | 1 | 2-13 | 15.4% | 17 |
| Paul Fitzgerald | 3 | 4 | 3 | 0-2 | 0.0% | 11 |
| Thomas Riner | 3 | 3 | 2 | 2-2 | 100.0% | 10 |
| Totals: | 21 | 425 | 114 | 213-339 | 62.8% | 1238 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Jon Phillips | 18 | 17.7 | 75.9% |
| Brian Fitzgerald | 21 | 9.9 | 69.3% |
| Jason Spear | 21 | 8.0 | 53.1% |
| Ryan Spear | 20 | 7.8 | 71.4% |
| Bart Hogge | 21 | 6.6 | 48.8% |
| Shad Gilley | 21 | 5.4 | 62.9% |
| Hance Thurston | 21 | 3.0 | 60.7% |
| Chris Colbert | 15 | 2.4 | 62.5% |
| Brent McQuaid | 12 | 1.4 | 15.4% |
| Paul Fitzgerald | 3 | 3.7 | 0.0% |
| Thomas Riner | 3 | 3.3 | 100.0% |
| Totals: | 21 | 59.0 | 62.8% |