| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 4 | 6 | 2 | 0 | 2-6 |
| 1.5 | 0.5 | 0.0 | 33.3% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| @ Westover | 2 | 1 | 0 | 0-0 | N/A |
| @ LCA | 2 | 0 | 0 | 2-4 | 50.0% |
| @ Martinsville | 2 | 1 | 0 | 0-0 | N/A |
| @ Carlisle | 0 | 0 | 0 | 0-2 | 0.0% |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 94-95 | 4 | 6 | 2 | 0 | 2-6 | 1.5 |
| 95-96 | 6 | 23 | 6 | 2 | 9-14 | 3.8 |
| Career | 10 | 29 | 0.8 | 0.2 | 55.0% | 2.9 |