| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 23 | 406 | 140 | 32 | 94-117 |
| 17.7 | 6.1 | 1.4 | 80.3% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| Grace | 18 | 6 | 1 | 5-5 | 100.0% |
| RVCS | 25 | 8 | 2 | 7-12 | 58.3% |
| @ Westover | 24 | 10 | 4 | 0-0 | N/A |
| @ Hargrave | 14 | 6 | 2 | 0-2 | 0.0% |
| North Cross | 17 | 6 | 1 | 4-5 | 80.0% |
| Holy Cross | 23 | 7 | 4 | 5-5 | 100.0% |
| VES | 16 | 7 | 1 | 1-3 | 33.3% |
| @ LCA | 12 | 5 | 1 | 1-2 | 50.0% |
| Denbigh Baptist | 11 | 3 | 3 | 2-3 | 66.7% |
| @ Martinsville | 16 | 5 | 0 | 6-8 | 75.0% |
| Carlisle | 21 | 7 | 2 | 5-5 | 100.0% |
| Westover | 19 | 7 | 1 | 4-4 | 100.0% |
| @ Grace | 14 | 5 | 2 | 2-3 | 66.7% |
| Hargrave | 21 | 9 | 2 | 1-2 | 50.0% |
| Holy Cross | 20 | 7 | 3 | 3-4 | 75.0% |
| @ Carlisle | 16 | 5 | 0 | 6-6 | 100.0% |
| Roanoke Catholic | 25 | 7 | 1 | 10-10 | 100.0% |
| @ Holy Cross | 16 | 7 | 0 | 2-2 | 100.0% |
| @ North Cross | 14 | 4 | 1 | 5-5 | 100.0% |
| LCA | 24 | 6 | 1 | 11-15 | 73.3% |
| @ RVCS | 10 | 3 | 0 | 4-4 | 100.0% |
| @ Roanoke Catholic | 18 | 6 | 0 | 6-8 | 75.0% |
| Miller | 12 | 4 | 0 | 4-4 | 100.0% |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 93-94 | 15 | 274 | 96 | 27 | 55-71 | 18.3 |
| 94-95 | 23 | 406 | 140 | 32 | 94-117 | 17.7 |
| Career | 38 | 680 | 6.2 | 1.6 | 79.3% | 17.9 |