| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 23 | 289 | 102 | 63 | 22-37 |
| 12.6 | 4.4 | 2.7 | 59.5% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| Grace | 13 | 4 | 3 | 2-2 | 100.0% |
| RVCS | 6 | 2 | 2 | 0-0 | N/A |
| @ Westover | 17 | 7 | 3 | 0-0 | N/A |
| @ Hargrave | 15 | 5 | 5 | 0-2 | 0.0% |
| North Cross | 13 | 5 | 3 | 0-0 | N/A |
| Holy Cross | 21 | 7 | 7 | 0-0 | N/A |
| VES | 12 | 5 | 2 | 0-0 | N/A |
| @ LCA | 5 | 1 | 0 | 3-4 | 75.0% |
| Denbigh Baptist | 12 | 4 | 2 | 2-3 | 66.7% |
| @ Martinsville | 5 | 2 | 0 | 1-1 | 100.0% |
| Carlisle | 13 | 5 | 3 | 0-0 | N/A |
| Westover | 13 | 5 | 2 | 1-2 | 50.0% |
| @ Grace | 14 | 5 | 2 | 2-4 | 50.0% |
| Hargrave | 17 | 6 | 5 | 0-1 | 0.0% |
| Holy Cross | 12 | 5 | 2 | 0-0 | N/A |
| @ Carlisle | 3 | 1 | 1 | 0-1 | 0.0% |
| Roanoke Catholic | 9 | 3 | 3 | 0-1 | 0.0% |
| @ Holy Cross | 16 | 5 | 5 | 1-3 | 33.3% |
| @ North Cross | 9 | 3 | 2 | 1-2 | 50.0% |
| LCA | 18 | 5 | 1 | 7-7 | 100.0% |
| @ RVCS | 20 | 7 | 5 | 1-1 | 100.0% |
| @ Roanoke Catholic | 15 | 5 | 4 | 1-3 | 33.3% |
| Miller | 11 | 5 | 1 | 0-0 | N/A |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 93-94 | 18 | 138 | 48 | 25 | 17-32 | 7.7 |
| 94-95 | 23 | 289 | 102 | 63 | 22-37 | 12.6 |
| 95-96 | 21 | 366 | 127 | 43 | 69-103 | 17.4 |
| Career | 62 | 793 | 4.5 | 2.1 | 62.8% | 12.8 |