| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 18 | 319 | 103 | 29 | 60-79 |
| 17.7 | 5.7 | 1.6 | 75.9% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| @ Grace | 29 | 7 | 3 | 12-12 | 100.0% |
| Hargrave | 9 | 4 | 1 | 0-0 | 0.0% |
| Lanham | 6 | 2 | 2 | 0-0 | 0.0% |
| Denbigh | 5 | N/A | 0 | N/A-N/A | N/A |
| @ North Cross | 17 | 7 | 1 | 2-4 | 50.0% |
| Grace | 18 | 6 | 4 | 2-4 | 50.0% |
| Carlisle | 27 | 12 | 2 | 1-2 | 50.0% |
| @ Roanoke Catholic | 20 | 6 | 1 | 7-10 | 70.0% |
| Holy Cross | 27 | 7 | 2 | 11-13 | 84.6% |
| @ Holy Cross | 23 | 9 | 3 | 2-3 | 66.7% |
| North Cross | 20 | 7 | 1 | 5-8 | 62.5% |
| RVCS | 18 | 6 | 2 | 4-4 | 100.0% |
| @ Carlisle | 16 | 6 | 0 | 4-6 | 66.7% |
| LCA | 17 | 6 | 3 | 2-2 | 100.0% |
| Roanoke Catholic | 17 | 6 | 1 | 4-5 | 80.0% |
| @ LCA | 14 | 6 | 0 | 2-3 | 66.7% |
| @ Hargrave | 16 | 6 | 2 | 2-3 | 66.7% |
| @ RVCS | 20 | N/A | 1 | N/A-N/A | N/A |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 93-94 | 18 | 319 | 103 | 29 | 60-79 | 17.7 |
| 94-95 | 22 | 395 | 137 | 29 | 92-114 | 18.0 |
| Career | 40 | 714 | 6.0 | 1.4 | 78.8% | 17.9 |