| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 23 | 187 | 62 | 23 | 40-83 |
| 8.1 | 2.7 | 1.0 | 48.2% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| Grace | 3 | 0 | 0 | 3-4 | 75.0% |
| RVCS | 4 | 2 | 0 | 0-0 | N/A |
| @ Westover | 5 | 2 | 1 | 0-5 | 0.0% |
| @ Hargrave | 3 | 0 | 0 | 3-5 | 60.0% |
| North Cross | 8 | 2 | 1 | 3-8 | 37.5% |
| Holy Cross | 3 | 1 | 1 | 0-0 | N/A |
| VES | 6 | 2 | 0 | 2-4 | 50.0% |
| @ LCA | 16 | 6 | 2 | 2-7 | 28.6% |
| Denbigh Baptist | 6 | 3 | 0 | 0-2 | 0.0% |
| @ Martinsville | 15 | 5 | 3 | 2-4 | 50.0% |
| Carlisle | 12 | 2 | 2 | 6-8 | 75.0% |
| Westover | 10 | 2 | 0 | 6-9 | 66.7% |
| @ Grace | 14 | 5 | 1 | 3-6 | 50.0% |
| Hargrave | 9 | 3 | 1 | 2-3 | 66.7% |
| Holy Cross | 8 | 3 | 2 | 0-2 | 0.0% |
| @ Carlisle | 7 | 2 | 2 | 1-4 | 25.0% |
| Roanoke Catholic | 11 | 5 | 1 | 0-0 | N/A |
| @ Holy Cross | 8 | 2 | 1 | 3-6 | 50.0% |
| @ North Cross | 13 | 5 | 3 | 0-1 | 0.0% |
| LCA | 12 | 5 | 2 | 0-1 | 0.0% |
| @ RVCS | 6 | 2 | 0 | 2-2 | 100.0% |
| @ Roanoke Catholic | 6 | 2 | 0 | 2-2 | 100.0% |
| Miller | 2 | 1 | 0 | 0-0 | N/A |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 93-94 | 3 | 11 | 4 | 3 | 0-2 | 3.7 |
| 94-95 | 23 | 187 | 62 | 23 | 40-83 | 8.1 |
| 95-96 | 21 | 292 | 99 | 35 | 59-105 | 13.9 |
| Career | 47 | 490 | 3.5 | 1.3 | 52.1% | 10.4 |