| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 22 | 306 | 105 | 36 | 61-108 |
| 13.9 | 4.8 | 1.6 | 56.5% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| Holy Cross | 19 | 5 | 1 | 8-10 | 80.0% |
| Grace | 24 | 9 | 2 | 4-7 | 57.1% |
| Roanoke Valley | 20 | 7 | 2 | 4-7 | 57.1% |
| @ LCA | 17 | 6 | 4 | 1-6 | 16.7% |
| VES | 11 | 5 | 1 | 0-0 | N/A |
| LCA | 8 | 2 | 1 | 3-6 | 50.0% |
| Carlisle | 14 | 6 | 2 | 0-0 | N/A |
| Grace (OT) | 8 | 3 | 2 | 0-0 | N/A |
| Carlisle | 20 | 8 | 3 | 1-2 | 50.0% |
| Roanoke Catholic | 17 | 6 | 2 | 3-5 | 60.0% |
| @ Rainelle | 9 | 3 | 2 | 1-2 | 50.0% |
| Holy Cross | 18 | 5 | 2 | 6-9 | 66.7% |
| @ Hargrave | 17 | 4 | 0 | 9-14 | 64.3% |
| LCA | 7 | 2 | 1 | 2-5 | 40.0% |
| North Cross | 13 | 4 | 2 | 3-4 | 75.0% |
| Roanoke Valley | 8 | 4 | 0 | 0-0 | N/A |
| Roanoke Catholic | 10 | 3 | 2 | 2-2 | 100.0% |
| Hargrave | 14 | 3 | 1 | 7-17 | 41.2% |
| North Cross | 17 | 7 | 3 | 0-0 | N/A |
| Miller | 2 | 1 | 0 | 0-2 | 0.0% |
| @ Carlisle | 19 | 6 | 2 | 5-7 | 71.4% |
| Covenant | 14 | 6 | 1 | 2-3 | 66.7% |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 93-94 | 3 | 11 | 4 | 3 | 0-2 | 3.7 |
| 94-95 | 22 | 181 | 59 | 23 | 40-81 | 8.2 |
| 95-96 | 22 | 306 | 105 | 36 | 61-108 | 13.9 |
| Career | 47 | 498 | 3.6 | 1.3 | 52.9% | 10.6 |