‹
Paul Fitzgerald
#45 · Small Forward
6'0'' · Junior
🪪 career card
›

 

GP FG 3PT FTM-A PTS
23 105 36 61-108 306
  4.6 1.6 56.5% 13.3
Opponent FG 3PT FTM-A FT% PTS
Holy Cross 5 1 8-10 80.0% 19
Grace 9 2 4-7 57.1% 24
Roanoke Valley 7 2 4-7 57.1% 20
@ LCA 6 4 1-6 16.7% 17
VES 5 1 0-0 — 11
LCA 2 1 3-6 50.0% 8
Carlisle 6 2 0-0 — 14
Grace (OT) 3 2 0-0 — 8
Carlisle 8 3 1-2 50.0% 20
Roanoke Catholic 6 2 3-5 60.0% 17
@ Rainelle 3 2 1-2 50.0% 9
Holy Cross 5 2 6-9 66.7% 18
@ Hargrave 4 0 9-14 64.3% 17
LCA 2 1 2-5 40.0% 7
North Cross 4 2 3-4 75.0% 13
Roanoke Valley 4 0 0-0 — 8
Roanoke Catholic 3 2 2-2 100.0% 10
Hargrave 3 1 7-17 41.2% 14
North Cross 7 3 0-0 — 17
Miller 1 0 0-2 0.0% 2
@ Carlisle 6 2 5-7 71.4% 19
Covenant 6 1 2-3 66.7% 14

Career Statistics

  GP FG 3PT FT FT% PTS AVG
93-94 3 4 3 0-2 0.0% 11 3.7
94-95 24 65 24 42-87 48.3% 195 8.1
95-96 23 105 36 61-108 56.5% 306 13.3
96-97 18 95 21 67-116 57.8% 280 15.6
Career 68 269 84 170-313 54.3% 792 11.6