‹
Steve Glass
#32 · Center
6'3'' · Sophomore
🪪 career card
›

 

GP FG 3PT FTM-A PTS
23 86 0 9-16 181
  3.7 0.0 56.2% 7.9
Opponent FG 3PT FTM-A FT% PTS
Holy Cross 1 0 0-0 — 2
@ LCA 2 0 0-0 — 4
VES 4 0 0-0 — 8
LCA 6 0 0-0 — 12
Carlisle 7 0 0-0 — 14
Grace (OT) 8 0 0-0 — 16
Carlisle 6 0 0-0 — 12
Roanoke Catholic 2 0 0-3 0.0% 4
@ Rainelle 6 0 0-0 — 12
Holy Cross 3 0 0-0 — 6
@ Hargrave 4 0 0-0 — 8
LCA 1 0 1-2 50.0% 3
North Cross 1 0 2-2 100.0% 4
Roanoke Valley 7 0 0-0 — 14
@ Lynwood 10 0 0-0 — 20
Roanoke Catholic 3 0 0-0 — 6
Hargrave 1 0 4-4 100.0% 6
North Cross 1 0 0-2 0.0% 2
Miller 7 0 0-0 — 14
@ Carlisle 6 0 2-3 66.7% 14

Career Statistics

  GP FG 3PT FT FT% PTS AVG
95-96 23 86 0 9-16 56.2% 181 7.9
96-97 19 91 20 18-29 62.1% 221 11.6
97-98 22 109 19 40-52 76.9% 305 13.9
Career 64 286 39 67-97 69.1% 707 11.0