| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 22 | 375 | 129 | 43 | 74-110 |
| 17.0 | 5.9 | 2.0 | 67.3% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| Holy Cross | 18 | 7 | 2 | 2-2 | 100.0% |
| Grace | 15 | 5 | 0 | 5-5 | 100.0% |
| Roanoke Valley | 21 | 7 | 3 | 4-4 | 100.0% |
| @ LCA | 17 | 7 | 3 | 0-2 | 0.0% |
| VES | 13 | 4 | 1 | 4-5 | 80.0% |
| LCA | 17 | 3 | 2 | 9-12 | 75.0% |
| Carlisle | 11 | 4 | 3 | 0-0 | N/A |
| Grace (OT) | 9 | 3 | 1 | 2-2 | 100.0% |
| Carlisle | 17 | 7 | 3 | 0-2 | 0.0% |
| Roanoke Catholic | 15 | 7 | 1 | 0-4 | 0.0% |
| @ Rainelle | 19 | 6 | 3 | 4-5 | 80.0% |
| Holy Cross | 18 | 8 | 0 | 2-6 | 33.3% |
| @ Hargrave | 14 | 4 | 1 | 5-7 | 71.4% |
| LCA | 18 | 7 | 1 | 3-5 | 60.0% |
| North Cross | 29 | 8 | 3 | 10-12 | 83.3% |
| Roanoke Valley | 12 | 4 | 2 | 2-3 | 66.7% |
| Roanoke Catholic | 12 | 5 | 1 | 1-2 | 50.0% |
| Hargrave | 39 | 14 | 5 | 6-12 | 50.0% |
| North Cross | 15 | 5 | 5 | 0-0 | N/A |
| Miller | 23 | 7 | 1 | 8-11 | 72.7% |
| @ Carlisle | 14 | 5 | 2 | 2-2 | 100.0% |
| Covenant | 9 | 2 | 0 | 5-7 | 71.4% |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 93-94 | 18 | 138 | 48 | 25 | 17-32 | 7.7 |
| 94-95 | 22 | 277 | 98 | 61 | 20-34 | 12.6 |
| 95-96 | 22 | 375 | 129 | 43 | 74-110 | 17.0 |
| Career | 62 | 790 | 4.4 | 2.1 | 63.1% | 12.7 |