| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 128 | 48-119 | 0-1 | 32-61 | 121-40 | 16 | 10 | 16 | 42 | 55 |
| 5.6 | 40.3% | 0.0% | 52.5% | 5.3-1.7 | 0.7 | 0.4 | 0.7 | 1.8 | 2.4 |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke Valley | 7 | 37.5 | 0.0 | 50.0 | 11 | 2 | 1 | 2 | 1 | 2 |
| @ Holy Cross | 6 | 16.7 | 0.0 | 66.7 | 4 | 1 | 0 | 3 | 2 | 5 |
| @ Lynchburg Christian | 14 | 50.0 | 0.0 | 66.7 | 9 | 2 | 2 | 5 | 1 | 4 |
| @ Hargrave Military | 10 | 41.7 | 0.0 | 0.0 | 5 | 3 | 0 | 4 | 0 | 4 |
| CVHS | 2 | 33.3 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 4 |
| @ Fuqua | 8 | 44.4 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 2 |
| @ Liberty | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 |
| @ Rustburg | 5 | 50.0 | 0.0 | 50.0 | 11 | 0 | 4 | 5 | 0 | 2 |
| Patrick Country | 14 | 50.0 | 0.0 | 40.0 | 14 | 3 | 2 | 3 | 2 | 1 |
| Manassas Park | 8 | 50.0 | 0.0 | 0.0 | 14 | 0 | 0 | 8 | 1 | 4 |
| @ Amherst | 2 | 33.3 | 0.0 | 0.0 | 4 | 1 | 0 | 3 | 0 | 0 |
| @ Holy Cross | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 3 |
| @ North Cross | 10 | 66.7 | 0.0 | 66.7 | 4 | 0 | 3 | 0 | 0 | 5 |
| @ Carlisle | 1 | 0.0 | 0.0 | 50.0 | 4 | 0 | 0 | 3 | 2 | 3 |
| Westover | 2 | 100.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Community Christian | 0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 2 |
| @ Emmanuel Christian | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Wilmington | 4 | 66.7 | 0.0 | 0.0 | 5 | 1 | 1 | 2 | 0 | 0 |
| Carlisle | 2 | 0.0 | 0.0 | 100.0 | 5 | 0 | 0 | 1 | 0 | 0 |
| North Cross | 5 | 33.3 | 0.0 | 75.0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Lynchburg Christian | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| @ Lynchburg Christian | 14 | 41.7 | 0.0 | 57.1 | 8 | 0 | 0 | 0 | 0 | 5 |
| @ Westover | 14 | 25.0 | 0.0 | 66.7 | 7 | 0 | 2 | 0 | 0 | 3 |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 14 | 4 times | ||
| FGs made | 6 | Patrick Country | 12/21/2004 | L 62-56 |
| FGs attempted | 12 | 4 times | ||
| 3PT FGs attempted | 1 | Community Christian | 01/26/2005 | W 72-40 |
| FTs made | 8 | @ Westover | 02/15/2005 | W 76-63 |
| FTs attempted | 12 | @ Westover | 02/15/2005 | W 76-63 |
| Total rebounds | 14 | 2 times | ||
| Offensive rebounds | 8 | Patrick Country | 12/21/2004 | L 62-56 |
| Assists | 3 | 2 times | ||
| Steals | 2 | 3 times | ||
| Blocks | 4 | Rustburg | 12/20/2004 | W 50-45 |
| Minutes played | 24 | 5 times |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 23 | 5.6 | 128 | 48-119 | 0-1 | 32-61 | 121-40 | 16 | 10 | 16 | 42 | 55 |
| 05-06 | 29 | 4.8 | 140 | 51-103 | 0-3 | 38-75 | 179-43 | 37 | 31 | 49 | 61 | 82 |
| Career | 52 | 5.2 | 268 | 44.6% | 0.0% | 51.5% | 5.8-1.6 | 1.0 | 0.8 | 1.2 | 2.0 | 2.6 |