Jon Morgan
Guard/Forward
Sophomore

 

GP PTS FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF
28 614 223-442 12-41 156-200 184-50 101 86 2 107 33
  21.9 50.5% 29.3% 78.0% 6.6-1.8 3.6 3.1 0.1 3.8 1.2
Opponent PTS FG% 3P% FT% REB AST BLK TO ST PF
Roanoke Valley 37 75.0 50.0 0.0 7 3 0 5 5 1
@ Holy Cross 14 40.0 0.0 66.7 3 3 0 4 1 1
@ Lynchburg Christian 29 70.0 0.0 50.0 3 1 0 5 3 1
@ Hargrave Military 26 55.6 0.0 75.0 5 9 0 7 2 2
CVHS 27 50.0 0.0 81.8 14 4 0 3 3 2
@ Fuqua 27 100.0 100.0 80.0 7 4 0 3 2 3
@ Liberty 19 46.2 0.0 87.5 5 0 0 5 3 0
@ Rustburg 17 50.0 0.0 75.0 6 2 0 5 4 3
Patrick Country 21 31.8 50.0 71.4 3 4 0 3 2 1
Manassas Park 33 50.0 100.0 90.9 5 2 0 6 0 1
@ Amherst 18 30.8 100.0 75.0 8 3 0 6 1 0
@ Holy Cross 25 36.8 0.0 91.7 5 3 1 5 2 0
@ North Cross 22 56.3 0.0 66.7 9 4 0 3 2 2
@ Carlisle 17 28.6 0.0 75.0 6 8 0 4 3 0
Westover 25 50.0 50.0 100.0 10 4 1 2 4 2
Amherst 25 66.7 0.0 71.4 6 3 0 3 5 1
Holy Cross 12 26.7 0.0 66.7 6 2 0 5 4 2
@ Roanoke Valley 13 50.0 0.0 75.0 5 2 0 2 4 1
Community Christian 32 72.2 0.0 66.7 8 4 0 5 7 1
@ Emmanuel Christian 21 27.8 100.0 83.3 10 5 0 1 4 1
@ Wilmington 16 87.5 0.0 100.0 2 6 0 1 4 1
Carlisle 16 37.5 0.0 66.7 6 2 0 4 4 0
North Cross 21 53.3 50.0 80.0 13 4 0 6 1 1
Lynchburg Christian 16 25.0 25.0 62.5 6 1 0 1 1 2
Rustburg 16 35.7 0.0 85.7 6 7 0 5 7 2
Hargrave Military 29 81.3 50.0 50.0 6 3 0 4 6 0
@ Lynchburg Christian 25 50.0 0.0 100.0 7 4 0 3 1 1
@ Westover 15 50.0 0.0 75.0 7 4 0 1 1 1
Game highs # Opponent Date Result
Points 37 Roanoke Valley 11/30/2004 W 66-65
FGs made 18 Roanoke Valley 11/30/2004 W 66-65
FGs attempted 24 Roanoke Valley 11/30/2004 W 66-65
3PT FGs made 2 2 times    
3PT FGs attempted 4 3 times    
FTs made 20 Manassas Park 12/28/2004 L 73-71
FTs attempted 22 Manassas Park 12/28/2004 L 73-71
Total rebounds 14 CVHS 12/10/2004 W 60-42
Offensive rebounds 5 2 times    
Assists 9 @ Hargrave Military 12/07/2004 L 89-73
Steals 7 2 times    
Blocks 1 2 times    
Minutes played 24 23 times    

Career Statistics

  GP AVG PTS FG 3PT FT REB AST STL BLK TO PF
04-05 28 21.9 614 223-442 12-41 156-200 184-50 101 86 2 107 33
05-06 29 22.7 658 250-489 23-58 135-180 148-59 114 89 1 99 52
Career 57 22.3 1272 50.8% 35.4% 76.6% 5.8-1.9 3.8 3.1 0.1 3.6 1.5