| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 21 | 55 | 26 | 10-14 | 156 |
| 2.6 | 1.2 | 71.4% | 7.4 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ Grace | 0 | 0 | 0-0 | — | 0 |
| Hargrave | 4 | 2 | 0-0 | — | 10 |
| Martinsville | 4 | 2 | 4-4 | 100.0% | 14 |
| @ VES | 4 | 1 | 0-0 | — | 9 |
| Holy Cross | 2 | 2 | 0-0 | — | 6 |
| Lanham | 3 | 1 | 1-1 | 100.0% | 8 |
| Denbigh | — | 1 | — | — | 7 |
| @ North Cross | 0 | 0 | 0-0 | — | 0 |
| Grace | 4 | 2 | 0-0 | — | 10 |
| @ Roanoke Catholic | 2 | 1 | 1-2 | 50.0% | 6 |
| Holy Cross | 4 | 1 | 0-0 | — | 9 |
| @ Holy Cross | 4 | 2 | 1-1 | 100.0% | 11 |
| North Cross | 3 | 2 | 0-0 | — | 8 |
| RVCS | 8 | 2 | 0-1 | 0.0% | 18 |
| @ Carlisle | 3 | 2 | 0-0 | — | 8 |
| LCA | 2 | 1 | 2-2 | 100.0% | 7 |
| Roanoke Catholic | 4 | 2 | 0-0 | — | 10 |
| @ LCA | 2 | 0 | 0-1 | 0.0% | 4 |
| @ Hargrave | 2 | 0 | 1-2 | 50.0% | 5 |
| @ RVCS | — | 2 | — | — | 6 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 92-93 | 27 | 18 | 1 | 10-13 | 76.9% | 49 | 1.8 |
| 93-94 | 21 | 55 | 26 | 10-14 | 71.4% | 156 | 7.4 |
| Career | 48 | 73 | 27 | 20-27 | 74.1% | 205 | 4.3 |