| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 21 | 167 | 53 | 29 | 17-32 |
| 8.0 | 2.5 | 1.4 | 53.1% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| @ Grace | 8 | 2 | 2 | 2-4 | 50.0% |
| Hargrave | 3 | 1 | 0 | 1-2 | 50.0% |
| Martinsville | 11 | 3 | 2 | 3-6 | 50.0% |
| @ VES | 14 | 6 | 2 | 0-1 | 0.0% |
| Holy Cross | 5 | 2 | 0 | 1-1 | 100.0% |
| Lanham | 6 | 1 | 1 | 3-4 | 75.0% |
| Denbigh | 12 | N/A | 2 | N/A-N/A | N/A |
| @ North Cross | 10 | 4 | 2 | 0-0 | 0.0% |
| Grace | 8 | 3 | 2 | 0-1 | 0.0% |
| Carlisle | 3 | 1 | 1 | 0-0 | 0.0% |
| @ Roanoke Catholic | 14 | 4 | 3 | 3-5 | 60.0% |
| Holy Cross | 7 | 2 | 2 | 1-2 | 50.0% |
| @ Holy Cross | 4 | 2 | 0 | 0-0 | 0.0% |
| North Cross | 11 | 5 | 1 | 0-0 | 0.0% |
| RVCS | 2 | 1 | 0 | 0-0 | 0.0% |
| @ Carlisle | 8 | 3 | 1 | 1-1 | 100.0% |
| LCA | 11 | 4 | 3 | 0-0 | 0.0% |
| Roanoke Catholic | 4 | 1 | 0 | 2-4 | 50.0% |
| @ LCA | 8 | 3 | 2 | 0-0 | 0.0% |
| @ Hargrave | 12 | 5 | 2 | 0-1 | 0.0% |
| @ RVCS | 6 | N/A | 1 | N/A-N/A | N/A |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 93-94 | 21 | 167 | 53 | 29 | 17-32 | 8.0 |
| 94-95 | 22 | 277 | 98 | 61 | 20-34 | 12.6 |
| 95-96 | 21 | 366 | 127 | 43 | 69-103 | 17.4 |
| Career | 64 | 810 | 4.3 | 2.1 | 62.7% | 12.7 |