| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 700 | 259-— | 16-— | 157-209 | — | — | — | — | — | — |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Gateway | 33 | — | — | 66.7% | — | — | — | — | — | — |
| RVCS | 37 | — | — | 92.3% | — | — | — | — | — | — |
| Covenant | 24 | — | — | 85.7% | — | — | — | — | — | — |
| @ Staunton River | 24 | — | — | 75.0% | — | — | — | — | — | — |
| CVHS | 32 | — | — | 77.8% | — | — | — | — | — | — |
| Fuqua | 33 | — | — | 77.8% | — | — | — | — | — | — |
| @ Grace | 21 | — | — | 62.5% | — | — | — | — | — | — |
| @ Durham | 19 | — | — | 50.0% | — | — | — | — | — | — |
| @ LCA | 26 | — | — | 80.0% | — | — | — | — | — | — |
| Staunton River | 32 | — | — | 88.9% | — | — | — | — | — | — |
| Faith | 28 | — | — | 30.0% | — | — | — | — | — | — |
| North Cross | 15 | — | — | 66.7% | — | — | — | — | — | — |
| @ Southside | 32 | — | — | 100.0% | — | — | — | — | — | — |
| Westover | 25 | — | — | 83.3% | — | — | — | — | — | — |
| Gateway | 25 | — | — | 20.0% | — | — | — | — | — | — |
| @ Christian Heritage | 24 | — | — | 50.0% | — | — | — | — | — | — |
| Grace | 39 | — | — | 66.7% | — | — | — | — | — | — |
| @ North Cross | 30 | — | — | 90.0% | — | — | — | — | — | — |
| Eastern Mennonite | 47 | — | — | 73.1% | — | — | — | — | — | — |
| @ RVCS | 30 | — | — | 80.0% | — | — | — | — | — | — |
| Fishburne | 32 | — | — | 91.7% | — | — | — | — | — | — |
| @ Westover | 36 | — | — | 100.0% | — | — | — | — | — | — |
| Christian Heritage | 35 | — | — | 57.1% | — | — | — | — | — | — |
| Word of Life | 21 | — | — | 87.5% | — | — | — | — | — | — |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 47 | Eastern Mennonite | 2-6-07 | W 83-76 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 28 | 21.9 | 614 | 223-442 | 12-41 | 156-200 | 184-50 | 101 | 86 | 2 | 107 | 33 |
| 05-06 | 29 | 22.7 | 658 | 250-489 | 23-58 | 135-180 | 148-59 | 114 | 89 | 1 | 99 | 52 |
| 06-07 | 24 | 29.2 | 700 | 259-— | 16-— | 157-209 | — | — | — | — | — | — |
| Career | 81 | 24.3 | 1972 | — | — | 76.1% | — | — | — | — | — | — |