| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 21 | 6-25 | 3-13 | 6-10 | 16-3 | 7 | 10 | 1 | 18 | 18 |
| 0.8 | 24.0% | 23.1% | 60.0% | 0.6-0.1 | 0.3 | 0.4 | 0.0 | 0.7 | 0.7 |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke Valley | 6 | 25.0 | 50.0 | 60.0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Virginia Episcopal | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liberty Christian | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hargrave Military | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Va HS | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 2 | 1 | 3 |
| @ Fuqua School | 3 | 50.0 | 50.0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| @ Amherst High | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Campbell | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| @ E.C. Glass | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty Christian | 2 | 50.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 |
| @ Brookville High | 5 | 50.0 | 50.0 | 100 | 2 | 0 | 0 | 1 | 1 | 0 |
| Holy Cross | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carlisle School | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| North Cross | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Westover Christian | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 |
| @ Liberty Christian | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roanoke Catholic | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| @ Roanoke Valley | 2 | 50.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| @ Hargrave Military | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 3 | 1 | 1 |
| @ North Cross | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amherst High | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liberty Christian | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @ Roanoke Catholic | 0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 3 | 0 | 1 |
| @ Westover Christian | 3 | 50.0 | 0.0 | 100 | 2 | 0 | 0 | 2 | 0 | 0 |
| Roanoke Valley | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 6 | Roanoke Valley | 11/29/2005 | W 73-46 |
| Field goals | 1 | 6 times | ||
| FGs attempted | 4 | Roanoke Valley | 11/29/2005 | W 73-46 |
| 3pt FGs made | 1 | 3 times | ||
| 3pt FGs attempted | 2 | 3 times | ||
| FTs made | 3 | Roanoke Valley | 11/29/2005 | W 73-46 |
| FTs attempted | 5 | Roanoke Valley | 11/29/2005 | W 73-46 |
| Rebounds | 3 | 2 times | ||
| Off. rebounds | 1 | 3 times | ||
| Assists | 3 | Roanoke Valley | 11/29/2005 | W 73-46 |
| Steals | 3 | Roanoke Valley | 11/29/2005 | W 73-46 |
| Blocks | 1 | Roanoke Catholic | 01/24/2006 | L 68-52 |
| Minutes played | 24 | 5 times |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 2 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 05-06 | 25 | 0.8 | 21 | 6-25 | 3-13 | 6-10 | 16-3 | 7 | 10 | 1 | 18 | 18 |
| 06-07 | 19 | 1.6 | 30 | 9-— | 1-— | 12-24 | — | — | — | — | — | — |
| Career | 46 | 1.1 | 51 | — | — | 52.9% | — | — | — | — | — | — |