| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 425 | 142-385 | 44-137 | 97-143 | 123-19 | 41 | 39 | 7 | 67 | 71 |
| 14.7 | 36.9% | 32.1% | 67.8% | 4.2-0.7 | 1.4 | 1.3 | 0.2 | 2.3 | 2.4 |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke Valley | 12 | 40.0 | 40.0 | 33.3 | 3 | 4 | 0 | 2 | 0 | 2 |
| Virginia Episcopal | 14 | 37.5 | 50.0 | 87.5 | 2 | 0 | 0 | 4 | 1 | 4 |
| LCA | 11 | 25.0 | 0.0 | 55.6 | 5 | 1 | 0 | 4 | 0 | 5 |
| Hargrave Military | 16 | 37.5 | 33.3 | 50.0 | 5 | 1 | 1 | 2 | 2 | 3 |
| Central Va HS | 9 | 0.0 | 0.0 | 90.0 | 3 | 3 | 0 | 6 | 3 | 5 |
| @ Fuqua School | 13 | 23.1 | 50.0 | 83.3 | 2 | 1 | 0 | 1 | 0 | 0 |
| @ Amherst High | 11 | 23.1 | 50.0 | 100 | 2 | 3 | 0 | 4 | 1 | 1 |
| William Campbell | 7 | 21.4 | 33.3 | 0.0 | 8 | 1 | 0 | 5 | 2 | 0 |
| @ E.C. Glass | 25 | 71.4 | 100 | 60.0 | 2 | 2 | 0 | 3 | 1 | 0 |
| LCA | 17 | 50.0 | 33.3 | 60.0 | 1 | 1 | 0 | 4 | 4 | 4 |
| @ Brookville High | 13 | 22.2 | 0.0 | 71.4 | 4 | 3 | 0 | 0 | 1 | 0 |
| Holy Cross | 9 | 30.0 | 20.0 | 100 | 5 | 2 | 0 | 2 | 1 | 0 |
| Carlisle School | 7 | 25.0 | 20.0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 3 |
| North Cross | 23 | 56.3 | 40.0 | 37.5 | 7 | 2 | 3 | 3 | 1 | 2 |
| Westover Christian | 17 | 31.6 | 25.0 | 50.0 | 4 | 1 | 1 | 0 | 3 | 3 |
| @ Holy Cross | 17 | 50.0 | 75.0 | 100 | 2 | 2 | 0 | 3 | 1 | 4 |
| @ LCA | 4 | 25.0 | 0.0 | 0.0 | 6 | 1 | 0 | 3 | 0 | 1 |
| Roanoke Catholic | 11 | 33.3 | 25.0 | 66.7 | 2 | 1 | 0 | 1 | 0 | 5 |
| @ Roanoke Valley | 18 | 35.3 | 50.0 | 62.5 | 3 | 2 | 0 | 3 | 3 | 2 |
| @ Carlisle School | 12 | 21.1 | 18.2 | 40.0 | 14 | 0 | 0 | 5 | 2 | 4 |
| @ Hargrave Military | 22 | 69.2 | 33.3 | 60.0 | 3 | 2 | 2 | 1 | 3 | 2 |
| @ North Cross | 3 | 11.1 | 25.0 | 0.0 | 6 | 1 | 0 | 1 | 0 | 5 |
| Amherst High | 21 | 42.1 | 36.4 | 50.0 | 5 | 2 | 0 | 1 | 0 | 4 |
| LCA | 22 | 57.1 | 33.3 | 80.0 | 3 | 2 | 0 | 1 | 1 | 3 |
| @ Roanoke Catholic | 11 | 23.1 | 0.0 | 100 | 8 | 1 | 0 | 2 | 0 | 2 |
| @ Westover Christian | 13 | 55.6 | 33.3 | 100 | 1 | 2 | 0 | 2 | 3 | 1 |
| Roanoke Valley | 16 | 55.6 | 40.0 | 100 | 2 | 0 | 0 | 1 | 2 | 2 |
| Grace Christian | 25 | 41.2 | 42.9 | 61.5 | 8 | 0 | 0 | 1 | 2 | 3 |
| @ Holy Cross | 26 | 50.0 | 57.1 | 85.7 | 3 | 0 | 0 | 1 | 2 | 1 |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 26 | @ Holy Cross | 02/28/2006 | L 63-58 |
| Field goals | 10 | E.C. Glass | 12/19/2005 | W 67-45 |
| FGs attempted | 19 | 3 times | ||
| 3pt FGs made | 4 | 2 times | ||
| 3pt FGs attempted | 11 | 2 times | ||
| FTs made | 9 | Central Va HS | 12/09/2005 | W 57-54 |
| FTs attempted | 13 | Grace Christian | 02/25/2006 | W 60-54 |
| Rebounds | 14 | @ Carlisle School | 01/31/2006 | L 65-43 |
| Off. rebounds | 3 | 2 times | ||
| Assists | 4 | Roanoke Valley | 11/29/2005 | W 73-46 |
| Steals | 4 | LCA | 12/20/2005 | L 61-42 |
| Blocks | 3 | North Cross | 01/10/2006 | W 64-51 |
| Minutes played | 24 | 20 times |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 16 | 15.1 | 241 | 79-219 | 25-61 | 58-83 | 82-19 | 29 | 26 | 4 | 65 | 39 |
| 05-06 | 29 | 14.7 | 425 | 142-385 | 44-137 | 97-143 | 123-19 | 41 | 39 | 7 | 67 | 71 |
| Career | 45 | 14.8 | 666 | 36.6% | 34.8% | 68.6% | 4.6-0.8 | 1.6 | 1.4 | 0.2 | 2.9 | 2.4 |