Jonathan Phelps
Forward · 6'3
170 · Senior

 

GP PTS FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF
29 140 51-103 0-3 38-75 179-43 37 31 49 61 82
  4.8 49.5% 0.0% 50.7% 6.2-1.5 1.3 1.1 1.7 2.1 2.8

Opponent PTS FG% 3P% FT% REB AST BLK TO ST PF
Roanoke Valley 8 50.0 0.0 0.0 10 2 2 2 1 1
Virginia Episcopal 4 0.0 0.0 80.0 6 0 2 2 1 4
LCA 7 50.0 0.0 42.9 4 2 0 0 2 5
Hargrave Military 10 100 0.0 66.7 10 1 0 3 1 4
Central Va HS 3 0.0 0.0 75.0 3 1 1 2 1 1
@ Fuqua School 8 66.7 0.0 80.0 7 2 3 0 1 0
@ Amherst High 2 50.0 0.0 0.0 8 0 2 2 1 1
William Campbell 5 33.3 0.0 50.0 10 1 1 1 2 4
@ E.C. Glass 3 50.0 0.0 50.0 2 3 4 0 1 4
LCA 2 0.0 0.0 100 2 0 1 1 2 2
@ Brookville High 2 0.0 0.0 50.0 8 2 1 3 1 4
Holy Cross 2 100 0.0 0.0 5 0 0 0 1 3
Carlisle School 6 50.0 0.0 0.0 9 1 1 6 0 3
North Cross 4 40.0 0.0 0.0 5 0 1 0 0 5
Westover Christian 9 50.0 0.0 20.0 10 2 2 2 1 0
@ Holy Cross 5 50.0 0.0 25.0 6 3 3 3 0 2
@ LCA 0 0.0 0.0 0.0 4 0 1 4 1 4
Roanoke Catholic 7 100 0.0 25.0 6 3 1 4 0 1
@ Roanoke Valley 5 50.0 0.0 50.0 8 1 1 2 1 2
@ Carlisle School 5 50.0 0.0 50.0 3 3 1 2 0 2
@ Hargrave Military 2 50.0 0.0 0.0 7 2 1 1 0 2
@ North Cross 1 0.0 0.0 50.0 9 1 2 5 5 3
Amherst High 6 75.0 0.0 0.0 5 0 1 0 1 5
LCA 6 100 0.0 50.0 7 1 6 3 2 2
@ Roanoke Catholic 2 33.3 0.0 0.0 3 1 1 8 0 5
@ Westover Christian 13 83.3 0.0 75.0 5 1 3 1 1 3
Roanoke Valley 1 0.0 0.0 25.0 6 0 0 0 2 3
Grace Christian 8 60.0 0.0 66.7 7 2 4 1 1 4
@ Holy Cross 4 100 0.0 0.0 4 2 3 3 1 3

Game highs # Opponent Date Result
Points 13 @ Westover Christian 02/14/2006 W 80-53
Field goals 5 @ Westover Christian 02/14/2006 W 80-53
FGs attempted 8 2 times    
3pt FGs attempted 1 3 times    
FTs made 4 3 times    
FTs attempted 7 LCA 12/03/2005 L 74-61
Rebounds 10 4 times    
Off. rebounds 5 Roanoke Valley 11/29/2005 W 73-46
Assists 3 4 times    
Steals 5 @ North Cross 02/03/2006 L 49-43
Blocks 6 LCA 02/06/2006 L 61-52
Minutes played 24 10 times    

Career Statistics

  GP AVG PTS FG 3PT FT REB AST STL BLK TO PF
04-05 23 5.6 128 48-119 0-1 32-61 121-40 16 10 16 42 55
05-06 29 4.8 140 51-103 0-3 38-75 179-43 37 31 49 61 82
Career 52 5.2 268 44.6% 0.0% 51.5% 5.8-1.6 1.0 0.8 1.2 2.0 2.6