Chris Thomas
Guard · 5'10
140 · Senior

 

GP PTS FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF
28 193 68-247 33-138 24-38 70-15 57 53 4 61 55
  6.9 27.5% 23.9% 63.2% 2.5-0.5 2.0 1.9 0.1 2.2 2.0

Opponent PTS FG% 3P% FT% REB AST BLK TO ST PF
Roanoke Valley 13 40.0 60.0 66.7 3 2 0 1 1 2
Virginia Episcopal 5 25.0 33.3 0.0 4 1 1 3 0 3
LCA 9 33.3 25.0 50.0 3 1 0 5 5 3
Hargrave Military 2 9.1 0.0 0.0 1 1 0 5 0 3
Central Va HS 6 40.0 66.7 0.0 2 2 0 3 5 4
@ Fuqua School 21 66.7 50.0 87.5 2 3 0 1 1 0
@ Amherst High 5 22.2 20.0 0.0 5 2 0 2 1 3
William Campbell 8 25.0 0.0 0.0 4 4 1 0 1 0
@ E.C. Glass 12 45.5 50.0 0.0 1 1 0 1 3 3
LCA 2 25.0 0.0 0.0 1 0 0 1 0 0
@ Brookville High 2 0.0 0.0 100 1 2 0 1 2 1
Holy Cross 11 25.0 30.0 0.0 1 0 1 2 0 3
Carlisle School 5 8.3 10.0 100 4 0 0 2 1 0
North Cross 5 28.6 25.0 0.0 1 4 0 3 3 0
Westover Christian 13 45.5 25.0 100 2 2 0 4 2 2
@ Holy Cross 4 20.0 25.0 50.0 2 1 0 3 1 2
@ LCA 2 7.7 0.0 0.0 1 1 0 2 4 4
Roanoke Catholic 3 25.0 33.3 0.0 4 1 0 3 1 1
@ Roanoke Valley 10 50.0 66.7 0.0 2 3 0 0 2 4
@ Carlisle School 5 25.0 20.0 0.0 1 3 0 2 1 1
@ Hargrave Military 9 37.5 33.3 100 5 3 0 1 3 2
@ North Cross 11 25.0 28.6 100 5 2 0 4 1 4
Amherst High 3 14.3 20.0 0.0 4 3 0 3 1 0
LCA 7 33.3 25.0 0.0 1 3 0 1 2 5
@ Westover Christian 8 75.0 50.0 50.0 2 4 0 1 3 1
Roanoke Valley 8 25.0 28.6 0.0 3 2 1 2 2 2
Grace Christian 3 14.3 16.7 0.0 2 3 0 3 3 2
@ Holy Cross 1 0.0 0.0 50.0 3 3 0 2 4 0

Game highs # Opponent Date Result
Points 21 @ Fuqua School 12/10/2005 W 93-74
Field goals 6 @ Fuqua School 12/10/2005 W 93-74
FGs attempted 16 2 times    
3pt FGs made 3 2 times    
3pt FGs attempted 10 2 times    
FTs made 7 @ Fuqua School 12/10/2005 W 93-74
FTs attempted 8 @ Fuqua School 12/10/2005 W 93-74
Rebounds 5 3 times    
Off. rebounds 2 3 times    
Assists 4 3 times    
Steals 5 2 times    
Blocks 1 4 times    
Minutes played 24 18 times    

Career Statistics

  GP AVG PTS FG 3PT FT REB AST STL BLK TO PF
04-05 28 8.5 237 77-250 50-160 33-48 54-12 54 27 3 62 40
05-06 28 6.9 193 68-247 33-138 24-38 70-15 57 53 4 61 55
Career 56 7.7 430 29.2% 27.9% 66.3% 2.2-0.5 2.0 1.4 0.1 2.2 1.7