Chris Newsome
Forward · 6'3
180 · Junior

 

GP PTS FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF
29 166 56-143 3-17 51-71 187-68 29 26 34 64 83
  5.7 39.2% 17.6% 71.8% 6.4-2.3 1.0 0.9 1.2 2.2 2.9

Opponent PTS FG% 3P% FT% REB AST BLK TO ST PF
Roanoke Valley 2 33.3 0.0 0.0 7 3 1 1 0 3
Virginia Episcopal 5 20.0 0.0 75.0 6 1 0 7 1 2
LCA 6 25.0 0.0 100 4 1 3 0 0 4
Hargrave Military 8 40.0 0.0 66.7 9 1 4 1 1 4
Central Va HS 9 37.5 0.0 60.0 11 0 1 2 2 4
@ Fuqua School 9 50.0 0.0 75.0 15 1 0 1 1 0
@ Amherst High 9 50.0 0.0 75.0 4 1 2 2 3 4
William Campbell 10 60.0 0.0 100 6 0 1 2 1 2
@ E.C. Glass 7 37.5 50.0 0.0 9 2 0 1 1 3
LCA 9 75.0 0.0 75.0 3 0 2 5 1 0
@ Brookville High 6 40.0 0.0 100 10 2 0 3 0 4
Holy Cross 1 0.0 0.0 50.0 5 0 0 1 1 4
Carlisle School 0 0.0 0.0 0.0 6 2 0 3 0 2
North Cross 3 100 100 0.0 5 0 1 2 0 4
Westover Christian 2 50.0 0.0 0.0 6 0 1 2 0 2
@ Holy Cross 4 100 0.0 100 3 0 2 0 0 3
@ LCA 6 28.6 0.0 50.0 10 1 1 3 1 4
Roanoke Catholic 6 33.3 0.0 0.0 2 0 0 1 1 4
@ Roanoke Valley 9 66.7 0.0 83.3 7 1 1 2 0 3
@ Carlisle School 3 14.3 0.0 25.0 3 2 3 5 0 1
@ Hargrave Military 6 28.6 0.0 100 8 2 2 2 3 4
@ North Cross 4 25.0 0.0 100 6 0 0 4 2 3
Amherst High 2 0.0 0.0 66.7 7 0 0 4 0 2
LCA 5 20.0 100 100 4 0 1 3 0 3
@ Roanoke Catholic 5 40.0 0.0 100 5 1 0 3 0 2
@ Westover Christian 15 63.6 0.0 50.0 8 3 1 1 3 2
Roanoke Valley 4 50.0 0.0 0.0 7 3 0 2 3 4
Grace Christian 6 60.0 0.0 0.0 7 2 6 0 0 4
@ Holy Cross 5 40.0 0.0 50.0 4 0 1 1 1 2

Game highs # Opponent Date Result
Points 15 @ Westover Christian 02/14/2006 W 80-53
Field goals 7 @ Westover Christian 02/14/2006 W 80-53
FGs attempted 11 @ Westover Christian 02/14/2006 W 80-53
3pt FGs made 1 3 times    
3pt FGs attempted 2 3 times    
FTs made 5 @ Roanoke Valley 01/27/2006 W 80-63
FTs attempted 6 2 times    
Rebounds 15 @ Fuqua School 12/10/2005 W 93-74
Off. rebounds 5 4 times    
Assists 3 3 times    
Steals 3 4 times    
Blocks 6 Grace Christian 02/25/2006 W 60-54
Minutes played 24 15 times    

Career Statistics

  GP AVG PTS FG 3PT FT REB AST STL BLK TO PF
04-05 4 3.0 12 5-10 0-0 2-6 12-0 0 2 0 5 9
05-06 29 5.7 166 56-143 3-17 51-71 187-68 29 26 34 64 83
06-07 24 10.4 250 93-— 22-— 37-63
Career 57 7.5 428 64.3%