| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 64 | 27-— | 0-— | 11-30 | — | — | — | — | — | — |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Gateway | 1 | — | — | 50.0% | — | — | — | — | — | — |
| RVCS | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Covenant | 4 | — | — | 0.0% | — | — | — | — | — | — |
| @ Staunton River | 1 | — | — | 0.0% | — | — | — | — | — | — |
| Fuqua | 3 | — | — | 50.0% | — | — | — | — | — | — |
| @ Durham | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ LCA | 4 | — | — | 0.0% | — | — | — | — | — | — |
| Staunton River | 6 | — | — | 0.0% | — | — | — | — | — | — |
| North Cross | 10 | — | — | 100.0% | — | — | — | — | — | — |
| @ Southside | 4 | — | — | 0.0% | — | — | — | — | — | — |
| Westover | 2 | — | — | 0.0% | — | — | — | — | — | — |
| Gateway | 11 | — | — | 50.0% | — | — | — | — | — | — |
| @ Christian Heritage | 5 | — | — | 25.0% | — | — | — | — | — | — |
| Grace | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ North Cross | 5 | — | — | 75.0% | — | — | — | — | — | — |
| Fishburne | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ Westover | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Christian Heritage | 6 | — | — | 0.0% | — | — | — | — | — | — |
| Word of Life | 2 | — | — | 0.0% | — | — | — | — | — | — |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 11 | Gateway | 1-16-07 | W 61-38 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | 14 | 0.9 | 12 | 5-16 | 0-1 | 2-8 | 10-3 | 1 | 5 | 0 | 5 | 5 |
| 06-07 | 19 | 3.4 | 64 | 27-— | 0-— | 11-30 | — | — | — | — | — | — |
| Career | 33 | 2.3 | 76 | — | — | 34.2% | — | — | — | — | — | — |