| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 79 | 21-— | 9-— | 24-39 | — | — | — | — | — | — |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Gateway | 1 | — | — | 50.0% | — | — | — | — | — | — |
| RVCS | 5 | — | — | 100.0% | — | — | — | — | — | — |
| @ Staunton River | 5 | — | — | 50.0% | — | — | — | — | — | — |
| CVHS | 7 | — | — | 100.0% | — | — | — | — | — | — |
| Fuqua | 3 | — | — | 0.0% | — | — | — | — | — | — |
| @ Durham | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ LCA | 2 | — | — | 0.0% | — | — | — | — | — | — |
| @ Southside | 6 | — | — | 0.0% | — | — | — | — | — | — |
| @ Christian Heritage | 5 | — | — | 50.0% | — | — | — | — | — | — |
| Grace | 3 | — | — | 0.0% | — | — | — | — | — | — |
| @ North Cross | 14 | — | — | 33.3% | — | — | — | — | — | — |
| Eastern Mennonite | 6 | — | — | 50.0% | — | — | — | — | — | — |
| @ RVCS | 10 | — | — | 70.0% | — | — | — | — | — | — |
| Fishburne | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ Westover | 8 | — | — | 66.7% | — | — | — | — | — | — |
| Christian Heritage | 4 | — | — | 50.0% | — | — | — | — | — | — |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 14 | @ North Cross | 2-2-07 | L 60-63 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 3 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| 05-06 | 17 | 1.1 | 19 | 5-19 | 3-15 | 6-8 | 21-4 | 10 | 6 | 2 | 11 | 19 |
| 06-07 | 16 | 4.9 | 79 | 21-— | 9-— | 24-39 | — | — | — | — | — | — |
| Career | 36 | 2.7 | 98 | — | — | 63.8% | — | — | — | — | — | — |